Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 11:36 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 52698
Total Files 50879
Total Pages 58724
Total Visits 98499
Total KBytes 27360
Total Unique Sites 68489
Total Unique URLs 46351
Total Unique Referrers 44068
Total Unique User Agents 15007
. Avg Max
Hits per Hour 86482 33966
Hits per Day 69452 5049
Files per Day 43767 86571
Pages per Day 46506 4972
Sites per Day 11006 66974
Visits per Day 54252 18025
KBytes per Day 90832 94274
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 45113 39.55% 3943 39.96% 4313 44.45% 27041 25.22% 3519 25.27% 50209 33.90%
2 82363 42.73% 19464 45.04% 17986 40.29% 25963 28.89% 72161 31.53% 68864 37.05%
84686 70660 17.72% 96224 45.04% 53175 45.04% 17010 45.04% 40291 45.04% 68181 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3491 74257 3.50% 37633 8540 2.86% 18023 24204 4.52% 55045 229952.63%
1 35209 22019 3.71% 77247 53234 3.36% 12851 71520 4.76% 98347 39891 4.13%
2 75039 48555 4.20% 22254 94502 3.99% 66541 48216 5.41% 66662 35405 6.56%
3 32902 37322 3.75% 31628 86076 3.56% 54331 71919 4.17% 54257 57822 4.74%
4 46175 91890 3.65% 66361 64198 3.43% 16093 21406 4.74% 87192 51302 4.89%
5 197 593 4.50% 43424 64438 4.72% 4536 56275 5.82% 35958 2882 6.41%
6 96166 10996 4.47% 51437 18419 4.30% 5497 17977 5.32% 66634 72159 5.46%
7 53381 99536 6.60% 9480 85009 6.95% 85611 63811 4.99% 56927 39868 6.54%
8 21632 3102 4.19% 31758 87992 3.92% 67299 47851 4.57% 9398 54491 4.64%
9 99152 52822 5.18% 18929 3687 5.47% 9096 54886 4.16% 6569 5261 5.55%
10 65881 58005 4.91% 23679 71378 5.20% 75982 90313 3.70% 43536 29362 3.53%
11 89848 53016 5.31% 14371 75459 5.67% 16826 71298 4.32% 15327 38458 4.85%
12 74399 47084 4.41% 26450 41697 4.39% 94934 35847 4.64% 96187 94086 4.47%
13 88668 15115 4.31% 97773 97764 4.04% 70001 4342 3.95% 3024 35881 3.90%
14 62346 26703 5.77% 7258 38327 6.18% 17016 50794 4.20% 67689 6864 4.23%
15 3809 82060 6.48% 82322 20635 7.68% 53357 97649 3.74% 59092 27755 5.81%
16 44732 85541 3.54% 69452 39666 3.43% 21388 65639 3.81% 33752 10055 3.13%
17 80753 31524 3.44% 7818 50754 3.69% 35865 10842 3.43% 86634 98211 2.90%
18 37545 93892 3.31% 36538 54560 3.54% 44685 4226 3.48% 61423 48494 3.14%
19 86285 43745 3.31% 69129 39641 3.43% 41393 28221 3.81% 67396 86125 3.10%
20 13761 36847 2.81% 25790 35148 2.40% 2485 59541 3.61% 45203 83238 2.47%
21 91065 53021 4.11% 33991 26929 4.23% 63862 20625 3.68% 25140 1406 3.33%
22 14516 61677 1.77% 55966 59200 1.18% 65902 17388 2.15% 7694 52187 1.12%
23 61133 76822 2.75% 91828 2525 2.39% 5042 59223 3.00% 88649 18803 2.48%

Top 30 of 96073 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5396
2 122 0.93% 3314 3.32% 7398
3 80 0.61% 137 0.14% 8180
4 64 0.49% 2873 2.88% 5218
5 58 0.44% 274 0.27% 9198
6 42 0.32% 157 0.16% 3641
7 42 0.32% 109 0.11% 1745
8 42 0.32% 77 0.08% 7879
9 42 0.32% 92 0.09% 1013
10 42 0.32% 63 0.06% 9080
11 36 0.27% 214 0.21% 9688
12 32 0.24% 212 0.21% 9464
13 28 0.21% 165 0.17% 5446
14 28 0.21% 228 0.23% 4793
15 28 0.21% 148 0.15% 1849
16 24 0.18% 127 0.13% 5754
17 22 0.17% 105 0.11% 4255
18 22 0.17% 171 0.17% 7159
19 21 0.16% 8 0.01% 9656
20 21 0.16% 19 0.02% 4013
21 20 0.15% 97 0.10% 3980
22 20 0.15% 111 0.11% 565
23 18 0.14% 93 0.09% 2745
24 18 0.14% 70 0.07% 3065
25 18 0.14% 63 0.06% 2912
26 18 0.14% 55 0.05% 5539
27 18 0.14% 118 0.12% 7337
28 6 0.05% 15 0.02% 1470
29 6 0.05% 47 0.05% 4971
30 6 0.05% 21 0.02% 7092

Top 10 of 68215 Total URLs By KBytes
# Hits KBytes URL
1 6713 49.64% 28521 74.35% 4917
2 60006 0.93% 12288 3.32% 5653
3 36023 0.13% 45112 0.75% 5070
4 33055 0.17% 35194 0.63% 6425
5 85078 0.10% 90254 0.58% 495
6 86249 0.10% 67600 0.57% 7419
7 85611 0.19% 23432 0.45% 9687
8 2187 0.67% 10585 0.47% 66
9 97848 0.75% 18345 0.32% 7345
10 97227 0.24% 84025 0.87% 4460

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6935
2 122 0.93% 21 4.09% 5999
3 36 0.27% 7 1.36% 3337
4 32 0.24% 6 1.17% 1209
5 28 0.21% 5 0.97% 5753
6 18 0.14% 5 0.97% 8375
7 28 0.21% 5 0.97% 5974
8 24 0.18% 4 0.78% 6489
9 28 0.21% 3 0.58% 9400
10 22 0.17% 3 0.58% 474

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8381
2 122 0.93% 33 6.48% 962
3 32 0.24% 9 1.77% 3494
4 36 0.27% 8 1.57% 4126
5 18 0.14% 7 1.38% 1741
6 18 0.14% 6 1.18% 1482
7 28 0.21% 5 0.98% 4075
8 24 0.18% 5 0.98% 1324
9 28 0.21% 5 0.98% 897
10 28 0.21% 4 0.79% 2657

Top 15 of 6649 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
83 11 0.01% 21 0.00% 43 0.00% Generic TLD (info)
20 61 0.01% 85 0.00% 50 0.00% Thailand

62

1
Top 51 of 805 Total Referrers
# Hits Referrer
1 72 0.61% https://toolbarqueries.google.ml/url?q=http://jmt17.google.com.pg/url?q=http://hdorg2.ru/article?today-80717209
2 12 0.17% https://maps.google.si/url?sa=i&source=web&rct=j&url=http://image.google.cg/url?q=http://hdorg2.ru/article?today-35185105
3 70 0.30% http://jmt17.google.com.ly/url?q=https://maps.google.tg/url?q=http://hdorg2.ru/article?today-28638750
4 79 0.38% http://www.google.com.hk/url?q=http://map.google.com.sv/url?q=http://hdorg2.ru/article?today-31533340
4 35 0.18% http://images.google.com.ng/url?q=http://jmt17.google.com.om/url?q=http://hdorg2.ru/article?today-77754628
6 9 0.81% http://map.google.vg/url?q=http://image.google.co.ma/url?q=http://hdorg2.ru/article?today-28442241
7 51 0.91% http://www.google.ws/url?q=http://toolbarqueries.google.com.ec/url?q=http://hdorg2.ru/article?today-08658255
8 77 0.68% https://clients2.google.com/url?q=https://image.google.com.sa/url?q=http://hdorg2.ru/article?today-32297547
9 50 0.89% https://sky-lego.sandbox.google.ru/url?sa=i&url=https://maps.google.co.ao/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-53807759
10 93 0.74% https://www.google.com.pr/url?sa=i&url=http://toolbarqueries.google.com.sa/url?q=http://hdorg2.ru/article?today-01621090
11 46 0.84% https://clients1.google.com.kw/url?q=http://local.google.co.kr/url?q=http://hdorg2.ru/article?today-79569252
12 70 0.21% http://images.google.st/url?q=https://toolbarqueries.google.mn/url?q=http://hdorg2.ru/article?today-73468804
13 22 0.17% https://maps.google.com.bh/url?q=j&rct=j&url=https://toolbarqueries.google.iq/url?q=http://hdorg2.ru/article?today-79726690
14 47 0.44% https://www2.sandbox.google.se/url?sa=i&url=http://clients1.google.co.ve/url?q=/http://hdorg2.ru/article?today-45472251
15 59 0.30% https://images.google.com.cy/url?q=http://www.google.tk/url?q=http://hdorg2.ru/article?today-25695750
16 15 0.25% https://www.google.vg/url?sa=t&url=http://local.google.co.ke/url?q=http://hdorg2.ru/article?today-92351301
17 30 0.88% http://image.google.tg/url?q=http://www.google.com.pg/url?q=http://hdorg2.ru/article?today-69989718
18 74 0.46% https://maps.google.com.kw/url?sa=j&rct=j&url=http://jmt17.google.com.om/url?q=http://hdorg2.ru/article?today-83698677
29 95 0.50% https://maps.google.com.bh/url?q=j&rct=j&url=http://jmt17.google.com.om/url?q=http://hdorg2.ru/article?today-15320709
20 64 0.76% https://www.sandbox.google.com.pe/url?sa=t&url=http://map.google.rw/url?q=http://hdorg2.ru/article?today-72253333
21 76 0.98% http://map.google.co.cr/url?q=https://toolbarqueries.google.com.bo/url?q=http://hdorg2.ru/article?today-89143495
22 84 0.86% http://map.google.bg/url?q=https://plus.google.com/url?q=http://hdorg2.ru/article?today-22747880
23 77 0.41% http://alt1.toolbarqueries.google.so/url?q=http://jmt17.google.se/url?q=http://hdorg2.ru/article?today-01666218
24 76 0.59% http://image.google.com.ng/url?q=https://image.google.ne/url?q=http://hdorg2.ru/article?today-39929787
25 1 0.32% http://clients1.google.com.gt/url?sa=i&url=https://www.sandbox.google.com.tr/url?q=/http://hdorg2.ru/article?today-71042764
26 43 0.94% http://www2.sandbox.google.com.co/url?sa=i&url=http://image.google.se/url?q=http://hdorg2.ru/article?today-02281726
27 97 0.90% http://alt1.toolbarqueries.google.dm/url?q=http://toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-93307638
28 76 0.70% http://jmt17.google.com.ua/url?q=https://clients1.google.com.fj/url?sa=t&url=http://hdorg2.ru/article?today-80909749
29 3 0.31% http://toolbarqueries.google.ee/url?q=http://image.google.am/url?q=http://hdorg2.ru/article?today-35608000
30 6 0.64% https://cse.google.co.jp/url?q=https://maps.google.cg/url?q=http://hdorg2.ru/article?today-55803068
31 46 0.28% https://toolbarqueries.google.ml/url?q=http://hdorg2.ru/article?today-80717209
32 77 0.77% http://toolbarqueries.google.ee/url?q=http://image.google.am/url?q=http://hdorg2.ru/article?today-35608000
33 8 0.56% http://jmt17.google.com.ly/url?q=http://hdorg2.ru/article?today-28638750
34 17 0.12% http://www.google.com.hk/url?q=http://hdorg2.ru/article?today-31533340
35 96 0.82% http://images.google.com.ng/url?q=http://hdorg2.ru/article?today-77754628
36 77 0.75% http://map.google.vg/url?q=http://hdorg2.ru/article?today-28442241
37 78 0.65% http://www.google.ws/url?q=http://hdorg2.ru/article?today-08658255
38 58 0.60% https://clients2.google.com/url?q=http://hdorg2.ru/article?today-32297547
39 96 0.40% https://sky-lego.sandbox.google.ru/url?sa=i&url=http://hdorg2.ru/article?today-53807759
40 12 0.97% https://www.google.com.pr/url?sa=i&url=http://hdorg2.ru/article?today-01621090
41 59 0.58% https://clients1.google.com.kw/url?q=http://hdorg2.ru/article?today-79569252
42 91 0.60% http://images.google.st/url?q=http://hdorg2.ru/article?today-73468804
43 43 0.70% https://maps.google.com.bh/url?q=j&rct=j&url=http://hdorg2.ru/article?today-79726690
44 24 0.50% https://www2.sandbox.google.se/url?sa=i&url=http://hdorg2.ru/article?today-45472251
45 91 0.36% https://images.google.com.cy/url?q=http://hdorg2.ru/article?today-25695750
46 7 0.43% https://www.google.vg/url?sa=t&url=http://hdorg2.ru/article?today-92351301
47 51 0.85% http://image.google.tg/url?q=http://hdorg2.ru/article?today-69989718
48 13 0.62% https://maps.google.com.kw/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-83698677
49 36 0.36% https://maps.google.com.bh/url?q=j&rct=j&url=http://hdorg2.ru/article?today-15320709
50 62 0.39% https://www.sandbox.google.com.pe/url?sa=t&url=http://hdorg2.ru/article?today-72253333
51 10 0.45% http://http://jmt17.google.com.pg/url?q=http://hdorg2.ru/article?today-80717209

8801, 6328, 9795, 5556, 5597, 8612, 5307, 3603, 4488, 474, 1612, 9483, 2447, 3609, 3337, 6255, 7661, 6570, 2277, 6963, 3095, 9105, 943, 8249, 9267, 3638, 7583, 8324, 5516, 5742, 9472, 989, 4579, 4588, 9684, 4727, 7125, 1180, 6538, 3497, 8150, 6683, 253, 5762, 6939, 4621, 3500, 3543, 3169, 4933, 9681, 5631, 3491, 4872, 6239, 5833, 5502, 121, 7522, 1523, 7386, 870, 1753, 8964, 2543, 7773, 3556


Generated by Webalizer Version 2.23